Trycut - our specially developed easy cutting plastic / wax for machining applications
Trycut can be glued, cut, drilled, milled, threaded, turned and it can be recycled.
| Order | Size in mm * | Price (£) | Order | Size in mm * | Price (£) | ||
| Code | Code | ||||||
| Block | 711 | 90x40x150 | 9.45 | 820 | 75x60x40 | 3.15 | |
| 712 | 90x40x300 | 18.90 | 821 | 125x75x40 | 6.55 | ||
| 714 | 90x90x150 | 21.00 | 830 | 60x50x75 | 3.95 | ||
| 716 | 90x90x300 | 42.00 | 831 | 75x50x125 | 8.20 | ||
| Plate | 730 | 55x100x100 | 9.75 | 735 | 110x150x150 | 43.00 | |
| 731 | 55x200x200 | 38.50 | 734 | 110x200x200 | 76.50 | ||
| 733 | 55x300x300 | 86.50 | 736 | 110x300x300 | 170.00 | ||
| 737 | 110x300x250 | 140.00 | |||||
| 740 | 165x200x300 | 173.00 | 738 | 110x150x100 | 28.50 | ||
| 741 | 165x150x150 | 65.00 | |||||
| Bar | 759 | 25 dia x 250 | 3.80 | 790 | 80 dia x 50 | 5.25 | |
| 760 | 25 dia x 500 | 7.60 | 791 | 80 dia x 100 | 10.00 | ||
| 761 | 35 dia x 250 | 4.90 | 777 | 80 dia x 250 | 25.40 | ||
| 772 | 35 dia x 500 | 9.75 | 778 | 80 dia x 500 | 50.80 | ||
| 765 | 45 dia x 250 | 8.00 | 795 | 94 dia x 50 | 7.00 | ||
| 766 | 45 dia x 500 | 16.00 | 796 | 94 dia x 100 | 14.00 | ||
| 773 | 55 dia x 250 | 11.60 | 797 | 94 dia x 250 | 35.00 | ||
| 774 | 55 dia x 500 | 23.20 | 792 | 102 dia x 50 | 8.25 | ||
| 775 | 70 dia x 250 | 19.50 | 793 | 102 dia x 100 | 16.50 | ||
| 776 | 70 dia x 400 | 31.15 | 794 | 102 dia x 250 | 41.25 | ||
| Rough Cast | 400 | Available in bulk (kg) | 15.00 | ||||
| Bar set (x5) | 784 | 25,35,55,70,80 dia x150 mm | 35.00 | ||||
Special size blocks, plate, bars and cast strips can be manufactured to suit customer requirements.
Delivery is ex stock, subject to prior sale. The cost of delivery is not included in the above prices. The prices do not include VAT.
Payment For first orders, payment by cheque / money transfer with order is required.
Download a price list in PDF format for printing.
Trycut
is manufactured and supplied by Tekwani Applications Ltd